Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
Growth rates income per capita of bottom 40 percent and total population
Mean weekly income of bottom 40 per cent $ | Mean weekly income total population $ | |
---|---|---|
1994-95 | 320.5 | 617 |
1995-96 | 321.5 | 610 |
1996-97 | 335.5 | 629 |
1998-99 | 334.5 | 646 |
1999-00 | 342.5 | 674 |
2000-01 | 349.5 | 691 |
2002-03 | 361.5 | 708 |
2003-04 | 400 | 769 |
2005-06 | 432 | 843 |
2007-08 | 480 | 982 |
2009-10 | 477.5 | 968 |
2011-12 | 502 | 994 |
2013-14 | 510.5 | 1029 |
2015-16 | 510 | 1009 |
