Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Scholarship gender snapshot
Male | Female | Unknown | |
---|---|---|---|
Education | 730 | 896 | 1 |
Health | 380 | 726 | |
Governance | 353 | 362 | |
Rural Development and Food Security | 146 | 109 | |
Infrastructure | 139 | 89 | |
Environment and Natural resource management | 99 | 110 | |
Other | 130 | 58 | |
Unknown | 4 | 5 | |
Total | 1981 | 2355 | 1 |

Level of study
Masters degree | Doctoral degree | Bachelor degree | Diploma | Total | |
---|---|---|---|---|---|
Count | 2250 | 752 | 776 | 559 | 4337 |
