Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
Persons aged 15 and over who reported assault to authorities
Reported to police | Total | |
---|---|---|
Female | 117.8 | 228.7 |
Male | 126.6 | 226.9 |
15 to 24 years | 44.9 | 114.2 |
25 to 34 years | 61.8 | 102.3 |
35 to 44 years | 44.8 | 83.5 |
45 to 54 years | 54.3 | 86.2 |
55 years and over | 37.1 | 68.2 |
Total | 244.9 | 454.9 |
