Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We will work to develop an Australian dataset that meets the globally agreed methodology for this UN SDG Indicator.
Persons aged 18+ who experienced violence and partner emotional abuse
Physical violence (‘000) | Sexual violence (‘000) | Total violence (‘000) | |
---|---|---|---|
Female | 329.5 | 171.6 | 444.7 |
Male | 485.4 | 62.7 | 543.9 |
18 to 24 years | 190.9 | 90 | 253.1 |
25 to 34 years | 234.2 | 85.4 | 295.9 |
35 to 44 years | 169.9 | 25.6 | 189.3 |
45 to 54 years | 115.8 | 18.7 | 132.9 |
55 to 64 years | 68.1 | 10.6 | 75.4 |
65 years and over | 34.3 | 12.5 | 44 |
Total | 819.5 | 235.1 | 989.5 |
