Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We will work to develop an Australian dataset that meets the globally agreed methodology for this UN SDG Indicator.
Census of Population and Housing
Australia conducts a Census of Population and Housing every 5 years as per the Census and Statistics Act (1905) - Section 8 Taking of Census, (1) The Census shall be taken in the year 1981 and in every fifth year thereafter, and at such other times as are prescribed.
http://www8.austlii.edu.au/cgi-bin/viewdb/au/legis/cth/consol_act/casa1905241/
Children under 5 registered with a civil authority
Male | Female | Persons | |
---|---|---|---|
2012 | 101.37 | 101.64 | 101.5 |
2013 | 99.48 | 99.09 | 99.29 |
2014 | 97.7 | 97.93 | 97.82 |
2015 | 99.34 | 98.89 | 99.12 |
2016 | 97.72 | 98.22 | 97.96 |

Deaths registered
Year | Percentage | |
---|---|---|
NSW | 2016 | 95 |
Vic | 2016 | 92.8 |
Qld | 2016 | 94.7 |
SA | 2016 | 95.7 |
WA | 2016 | 96.1 |
Tas | 2016 | 96.2 |
NT | 2016 | 86.3 |
ACT | 2016 | 92.5 |
Australia | 2016 | 94.5 |
