Australian Government general government sector expenses by function
General public services
2016-17 Expenses estimate at 2017-18 Budget aUD $m | 2016-17 Expenses Outcome AUD $m | |
---|---|---|
Legislative and executive affairs | 1376 | 1251 |
Financial and fiscal affairs | 6359 | 6515 |
Foreign affairs and economic aid | 6687 | 6383 |
General research | 2765 | 2695 |
General services | 970 | 625 |
Gov superannuation benefits | 9015 | 8811 |
Defence | 28464 | 28051 |
Public order and safety | 5162 | 5189 |
Education | 33237 | 32594 |
Health | 73820 | 74445 |
Welfare | 155698 | 153192 |
Housing, community amenities | 4700 | 4625 |
Recreation and culture | 3609 | 3623 |
Fuel and energy | 6790 | 6726 |
Agriculture, forestry and fishing | 2843 | 2626 |
Mining, manufacturing, construction | 3559 | 3253 |
Transport, communication | 9394 | 9139 |
Other economic affairs
2016-17 Expenses estimate at 2017-18 Budget aUD $m | 2016-17 Expenses Outcome AUD $m | |
---|---|---|
Tourism and area promotion | 192 | 189 |
Total labour and employment affairs | 3644 | 3444 |
Immigration | 3847 | 3594 |
Other economic affairs nec | 2157 | 2126 |
Other purposes
2016-17 Expenses estimate at 2017-18 Budget aUD $m | 2016-17 Expenses Outcome AUD $m | |
---|---|---|
Public debt interest | 16028 | 16076 |
Nominal superannuation interest | 8446 | 8445 |
General purpose inter-government transactions | 63448 | 64027 |
Natural disaster relief | 82 | 162 |

The Australian Government partners with states and territories in shared policy areas, including housing, homelessness, disability services, concessions and children’s welfare. Civil society organisations and the private sector also deliver residential and community services to those in need. Australian governments also partner with civil society organisations to support vulnerable individuals and families experiencing financial crisis, helping them to improve their financial capability, resilience and lifetime wellbeing. Over 400 service providers are funded to provide vulnerable individuals with emergency relief, food relief, financial counselling, financial literacy education, and assistance with budgeting or access to microfinance products as an alternative to high-risk, high-interest products such as payday loans. Detailed demographic data on education, health and social protection in the Australian context can be accessed on data.gov.au.