Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Coverage by protected areas of important sites for mountain biodiversity
Percentage | |
---|---|
2000 | 76.79 |
2001 | 76.79 |
2002 | 76.79 |
2003 | 77.62 |
2004 | 77.63 |
2005 | 77.63 |
2006 | 81.64 |
2007 | 81.89 |
2008 | 81.89 |
2009 | 81.89 |
2010 | 82.04 |
2011 | 83.58 |
2012 | 83.58 |
2013 | 85.68 |
2014 | 85.68 |
2015 | 85.68 |
2016 | 85.68 |
2017 | 85.68 |
2018 | 85.68 |
