Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type
Percentage-freshwater | Percentage-terrestrial | |
---|---|---|
2000 | 27.26 | 43.07 |
2001 | 27.27 | 43.55 |
2002 | 31.57 | 44.81 |
2003 | 31.93 | 45.18 |
2004 | 31.94 | 45.58 |
2005 | 31.94 | 46.25 |
2006 | 31.94 | 47.44 |
2007 | 31.94 | 47.57 |
2008 | 31.95 | 47.91 |
2009 | 33.81 | 50.67 |
2010 | 34.25 | 51.3 |
2011 | 34.33 | 52.32 |
2012 | 34.84 | 52.59 |
2013 | 34.84 | 53.21 |
2014 | 34.84 | 53.23 |
2015 | 34.84 | 53.23 |
2016 | 34.84 | 53.23 |
2017 | 34.84 | 53.23 |
2018 | 34.84 | 53.23 |
