Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Proportion of medium and high-tech industry value added in total value added (%)
Proportion of medium and high-tech industry value added in total value added (%) | |
---|---|
1990 | 28.4 |
1991 | 28.1 |
1992 | 21 |
1993 | 28.9 |
1994 | 27.8 |
1995 | 25.6 |
1996 | 26.4 |
1997 | 27.2 |
1998 | 28.1 |
1999 | 27.8 |
2000 | 27.2 |
2001 | 26 |
2002 | 24.7 |
2003 | 23.9 |
2004 | 24.7 |
2005 | 24.5 |
2006 | 25.1 |
2007 | 26.5 |
2008 | 26.2 |
2009 | 28 |
2010 | 27.8 |
2011 | 28.3 |
2012 | 29.4 |
2013 | 30.9 |
2014 | 30.7 |
2015 | 28.2 |
