Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Total researchers FTE per million
Value | |
---|---|
1981 | 1615.085015 |
1984 | 1844.120014 |
1985 | 1888.30376 |
1986 | 2182.707831 |
1987 | 2253.670736 |
1988 | 2413.864021 |
1990 | 2526.328206 |
1992 | 2980.384757 |
1994 | 3189.267452 |
1996 | 3344.142355 |
1998 | 3373.282848 |
2000 | 3462.705077 |
2002 | 3747.519041 |
2004 | 4066.564051 |
2006 | 4252.725715 |
2008 | 4347.677912 |
2010 | 4550.166904 |
