Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Gross domestic expenditure on research and experimental development
Value of GDP as a percentage | |
---|---|
1981 | 0.902773822 |
1984 | 1.024157674 |
1986 | 1.179260639 |
1987 | 1.137566138 |
1988 | 1.163382228 |
1990 | 1.259712596 |
1992 | 1.462193934 |
1994 | 1.50973215 |
1996 | 1.583391649 |
1998 | 1.438881189 |
2000 | 1.478093438 |
2002 | 1.650154629 |
2004 | 1.733159531 |
2006 | 2.006847011 |
2008 | 2.248991101 |
2010 | 2.186012209 |
2011 | 2.117784607 |
2013 | 2.097506166 |
2015 | 1.878701184 |
