Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
CO2 emissions per unit of value added (per capita)
Emissions per capita (Gg CO2-e per person) | |
---|---|
1990 | 33.6 |
1991 | 31.8 |
1992 | 29.5 |
1993 | 28 |
1994 | 27.6 |
1995 | 27.1 |
1996 | 26.9 |
1997 | 27.5 |
1998 | 27.6 |
1999 | 28.3 |
2000 | 28.6 |
2001 | 29.3 |
2002 | 29 |
2003 | 28.8 |
2004 | 28.8 |
2005 | 29.8 |
2006 | 29.8 |
2007 | 29.3 |
2008 | 27.4 |
2009 | 26.4 |
2010 | 25.3 |
2011 | 24.4 |
2012 | 22.9 |
2013 | 22 |
2014 | 22 |
2015 | 21.5 |
2016 | 21.5 |

CO2 emissions per unit of value added (per GDP)
Emissions per GDP (Gg CO2-e per dollar of real GDP 2016-17 prices) | |
---|---|
1990 | 0.77 |
1991 | 0.74 |
1992 | 0.69 |
1993 | 0.63 |
1994 | 0.6 |
1995 | 0.58 |
1996 | 0.56 |
1997 | 0.56 |
1998 | 0.54 |
1999 | 0.53 |
2000 | 0.52 |
2001 | 0.53 |
2002 | 0.51 |
2003 | 0.5 |
2004 | 0.49 |
2005 | 0.49 |
2006 | 0.49 |
2007 | 0.47 |
2008 | 0.43 |
2009 | 0.42 |
2010 | 0.4 |
2011 | 0.38 |
2012 | 0.35 |
2013 | 0.33 |
2014 | 0.33 |
2015 | 0.32 |
2016 | 0.32 |
