Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Persons Employed in Manufacturing: Australia (Trend)
Manufacturing Employed total (000's): Trend | |
---|---|
1985 | 1083.0806 |
1986 | 1081.05165 |
1987 | 1091.9661 |
1988 | 1124.114775 |
1989 | 1161.44205 |
1990 | 1129.4177 |
1991 | 1057.447325 |
1992 | 1044.58155 |
1993 | 1034.0219 |
1994 | 1070.701625 |
1995 | 1071.461525 |
1996 | 1067.326925 |
1997 | 1083.53755 |
1998 | 1048.188975 |
1999 | 1020.48655 |
2000 | 1070.023475 |
2001 | 1043.26465 |
2002 | 1056.098525 |
2003 | 1039.5489 |
2004 | 1041.6536 |
2005 | 1024.554425 |
2006 | 1011.468675 |
2007 | 1031.068175 |
2008 | 1046.1988 |
2009 | 996.876475 |
2010 | 980.17045 |
2011 | 950.97355 |
2012 | 945.629775 |
2013 | 924.119525 |
2014 | 919.17435 |
2015 | 900.584225 |
2016 | 899.924375 |
2017 | 894.11025 |

Persons Employed all Industries: Australia (Trend)
Total Employed total (000's): Trend | |
---|---|
1985 | 6708.815 |
1986 | 6957.3156 |
1987 | 7113.864 |
1988 | 7368.855725 |
1989 | 7711.15075 |
1990 | 7836.630325 |
1991 | 7666.64895 |
1992 | 7604.2365 |
1993 | 7626.8804 |
1994 | 7878.523825 |
1995 | 8171.9951 |
1996 | 8283.0804 |
1997 | 8335.15965 |
1998 | 8487.376025 |
1999 | 8641.5624 |
2000 | 8864.655275 |
2001 | 8990.11295 |
2002 | 9165.839675 |
2003 | 9377.472075 |
2004 | 9542.037175 |
2005 | 9855.536325 |
2006 | 10098.10613 |
2007 | 10418.89428 |
2008 | 10696.01818 |
2009 | 10789.04368 |
2010 | 10992.34903 |
2011 | 11193.08778 |
2012 | 11342.49835 |
2013 | 11447.76665 |
2014 | 11546.02965 |
2015 | 11782.46498 |
2016 | 11984.1816 |
2017 | 12279.80565 |

Manufacturing Employment as Proportion of Total Employment
Manufacturing employment as a proportion of total employment | |
---|---|
1985 | 0.161441417 |
1986 | 0.155383443 |
1987 | 0.15349831 |
1988 | 0.152549435 |
1989 | 0.150618512 |
1990 | 0.144120324 |
1991 | 0.137928231 |
1992 | 0.137368367 |
1993 | 0.135575995 |
1994 | 0.135901299 |
1995 | 0.131113824 |
1996 | 0.12885628 |
1997 | 0.129996016 |
1998 | 0.123499769 |
1999 | 0.118090515 |
2000 | 0.120706721 |
2001 | 0.116045778 |
2002 | 0.115221143 |
2003 | 0.110855985 |
2004 | 0.109164697 |
2005 | 0.103957247 |
2006 | 0.100164195 |
2007 | 0.098961382 |
2008 | 0.097811988 |
2009 | 0.092397112 |
2010 | 0.089168425 |
2011 | 0.084960787 |
2012 | 0.083370501 |
2013 | 0.080724874 |
2014 | 0.079609561 |
2015 | 0.07643428 |
2016 | 0.075092685 |
2017 | 0.072811433 |
