Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Manufacturing value added per capita
Manufacturing Value Added per capita (2017 $) | |
---|---|
1987 | 4717.8 |
1988 | 4948 |
1989 | 5148.9 |
1990 | 5015.7 |
1991 | 4843.1 |
1992 | 4648.3 |
1993 | 4704.2 |
1994 | 4866.9 |
1995 | 4914.6 |
1996 | 4968.8 |
1997 | 4996.3 |
1998 | 5104.2 |
1999 | 5180.8 |
2000 | 5189.4 |
2001 | 5232.7 |
2002 | 5315.3 |
2003 | 5457.7 |
2004 | 5467.3 |
2005 | 5346.7 |
2006 | 5237.4 |
2007 | 5250.2 |
2008 | 5348.3 |
2009 | 4974.5 |
2010 | 4919.3 |
2011 | 4836 |
2012 | 4795.8 |
2013 | 4563.6 |
2014 | 4447.6 |
2015 | 4321.9 |
2016 | 4153.5 |
2017 | 4012.3 |

Manufacturing value added as proportion of GDP
Manufacturing Value Added as Proportion of GDP (%) | |
---|---|
1987 | 11.6 |
1988 | 11.71 |
1989 | 11.92 |
1990 | 11.38 |
1991 | 11.17 |
1992 | 10.79 |
1993 | 10.59 |
1994 | 10.64 |
1995 | 10.47 |
1996 | 10.31 |
1997 | 10.08 |
1998 | 9.95 |
1999 | 9.72 |
2000 | 9.48 |
2001 | 9.49 |
2002 | 9.38 |
2003 | 9.46 |
2004 | 9.21 |
2005 | 8.84 |
2006 | 8.54 |
2007 | 8.4 |
2008 | 8.42 |
2009 | 7.84 |
2010 | 7.71 |
2011 | 7.51 |
2012 | 7.29 |
2013 | 6.88 |
2014 | 6.63 |
2015 | 6.39 |
2016 | 6.07 |
2017 | 5.84 |
