Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Road fatalities per 100,000 population
Fatalities per 100,000 population | |
---|---|
2000 | 9.55 |
2001 | 9.01 |
2002 | 8.8 |
2003 | 8.22 |
2004 | 7.94 |
2005 | 8.06 |
2006 | 7.81 |
2007 | 7.7 |
2008 | 6.76 |
2009 | 6.87 |
2010 | 6.14 |
2011 | 5.72 |
2012 | 5.72 |
2013 | 5.13 |
2014 | 4.89 |
2015 | 5.05 |
2016 | 5.34 |
2017 | 4.98 |
