Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We will work to develop an Australian dataset that meets the globally agreed methodology for this UN SDG Indicator.
Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol
Beer | Wine | Spirits | RTD | Cider | Total | |
---|---|---|---|---|---|---|
2013 | 4.04 | r3.69 | 1.29 | 0.65 | r0.22 | r9.90 |
2016 | 3.87 | 3.64 | 1.25 | 0.58 | 0.37 | 9.7 |
2018 | 3.71 | 3.67 | 1.32 | 0.57 | 0.24 | 9.51 |
2015 | 3.76 | 3.66 | 1.22 | 0.57 | 0.31 | 9.52 |
2014 | 4.01 | 3.64 | 1.23 | 0.61 | r0.27 | r9.76 |
2017 | 3.68 | 3.6 | 1.23 | 0.57 | 0.32 | 9.39 |
2012 | 4.14 | 3.78 | 1.26 | 0.68 | 0.17 | 10.04 |
2011 | r4.30 | 3.79 | 1.34 | 0.71 | 0.15 | r10. |
