Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
Total number of hours and minutes spent on work, by sex
Male (1997) | Female (1997) | Male (2006) | Female (2006) | |
---|---|---|---|---|
Domestic activities | 1.37 | 3 | 1.37 | 2.52 |
Childcare | 0.16 | 0.45 | 0.22 | 0.59 |
Purchasing goods and services | 0.35 | 0.54 | 0.38 | 0.58 |
Voluntary work and care | 0.19 | 0.24 | 0.15 | 0.24 |
Total | 2.47 | 5.03 | 2.52 | 5.13 |
