Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Aid for Trade commitments and disbursements
Agriculture
Agricultural alternative development | Agricultural co-operatives | Agricultural development | Agricultural education and training | Agricultural extension | Agricultural financial services | Agricultural inputs | Agricultural land resources | Agricultural policy and admin | Agricultural research | Agricultural services | Agricultural water resources | Agro industries | Biomass | Fertilizer plants | Food crop production | Livestock | Livestock veterinary services | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 36.2 | 591.6 | 54646.3 | 7417.6 | 4299.5 | 275.3 | 407.1 | 2913.7 | 27144 | 78859.2 | 1840.7 | 15697 | 1381.5 | 186.6 | 27.7 | 13723 | 3450.8 | 1436.2 |
2015-16 | 5.3 | 1629.1 | 41456.2 | 2154 | 2913.8 | 826 | 1243.6 | 2622.2 | 26222.6 | 87615.4 | 7477.9 | 14249.5 | 1021.2 | 15.7 | 5347.9 | 1928.6 | 2870.7 | |
2016-17 | 1609 | 37237.6 | 1796.1 | 2800.2 | 1774.9 | 1404.2 | 2663.1 | 46620.8 | 103658.3 | 9343.1 | 17958.2 | 1279.4 | 5638.3 | 2082 | 646.6 |
Transport
Air transport | Rail transport | Road transport | Transport policy and admin | Water transport | |
---|---|---|---|---|---|
2014-15 | 2958.4 | 1833.2 | 158040 | 136032.4 | 2036.3 |
2015-16 | 2858.6 | 3003.7 | 134824.8 | 98751.5 | 2013.9 |
2016-17 | 3481.3 | 7350.8 | 137005.4 | 84149.6 | 5327.9 |
Energy
Biofuel fired powerplants | District heating and cooling | Electrical transmission distribution | Electrical transmission distribution | Energy conservation and efficiency | Energy education training | Energy policy and administrative management | Fuel wood charcoal | Gas distribution | Gas fired powerplants | Geothermal energy | Hydroelectric powerplants | Nuclear powerplants | Power generation non renewable sources | Power generation renewable sources | Solar energy | Storage | Wind power | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 2.9 | 11736.6 | 1498.5 | 133.4 | 25489.5 | 62.8 | 289.2 | 195.5 | 498.7 | 3689.6 | 9659.7 | 4936.3 | 460.8 | 3.5 | 38.8 | |||
2015-16 | 157.7 | 7 | 15005.2 | 474.6 | 33747.3 | 17.1 | 323.4 | 986.2 | 418.5 | 6973.8 | 0.5 | 731.7 | 6187.4 | 1090.1 | 50.5 | 93.8 | ||
2016-17 | 192.5 | 8.8 | 17396 | 8.7 | 684.1 | 32465 | 16.9 | 402 | 976.1 | 413.7 | 13992.8 | 0.5 | 805.5 | 7338.9 | 1417.9 | 58.8 | 109.4 |
Other
Business support services and institutions | Chemicals | Communications policy and admin | Cottage industries and handicraft | Engineering | Multilateral trade negotiations | Privatisation | Regional trade agreements | Small and medium enterprises development | Tourism policy and admin | |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 49174.2 | 18.2 | 3382.8 | 405.5 | 42.5 | 2484.2 | 271.5 | 4630.5 | 13985.6 | 1256.9 |
2015-16 | 64833 | 3811.2 | 833.5 | 600 | 760.1 | 3789.5 | 18490.3 | 1489.7 | ||
2016-17 | 76280.1 | 4231.8 | 1250.2 | 180.2 | 600.2 | 751.5 | 3762.9 | 36024 | 2700.2 |
Education
Education training in transport and storage | Education in banking and financial services | |
---|---|---|
2014-15 | 363 | 2172.5 |
2015-16 | 60.4 | 4007.5 |
2016-17 | 0.4 | 3496.3 |
Industrial
Ferrous metals | Industrial crops export crops | Industrial development | Industrial policy and admin | Mineral prospection and exploration | Mineral mining policy and admin | Off shoreminerals | Oil and gas | Oil fired powerplants | Pharmaceutical production | harvestprotection and pest control | Precious metals materials | Textiles leather and substitutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 3.8 | 680.6 | 192.3 | 7711.2 | 179.2 | 31381.7 | 191.2 | 3504.3 | 6.5 | 0.4 | 428.7 | 1.8 | 33.6 |
2015-16 | 19.1 | 459 | 265.7 | 3955.8 | 93.7 | 8592.3 | 68679.5 | 0.2 | 2.2 | 497.6 | 9.2 | 2.6 | |
2016-17 | 18.9 | 465.1 | 234.7 | 723.1 | 90.5 | 11895.9 | 64227.5 | 0.2 | 2.2 | 486.2 | 9.1 | 2.6 |
Financial
Financial policy and admin | Formal sector financial intermediaries | financial intermediaries | Information and communication technology | Monetary institutions | |
---|---|---|---|---|---|
2014-15 | 47395.5 | 3154.9 | 17201.8 | 938.1 | 170.6 |
2015-16 | 25414.9 | 18006.4 | 18206.9 | 1225.5 | 278.1 |
2016-17 | 36207.2 | 28861.1 | 15540.9 | 7772.3 | 185.5 |
Fishery
Fishery development | Fishery education training | Fishery research | Fishery services | Fishing policy and admin | |
---|---|---|---|---|---|
2014-15 | 11393 | 95.4 | 3004.5 | 299.8 | 7523.8 |
2015-16 | 9213.2 | 84.5 | 31.7 | 39.8 | 10598.8 |
2016-17 | 8641.7 | 121.6 | 40.2 | 26 | 8884 |
Forestry
Forest industries | Forestry development | Forestry education training | Forestry policy and admin | Forestry research | Forestry services | |
---|---|---|---|---|---|---|
2014-15 | 31.7 | 1399.5 | 85 | 6981.1 | 6884.7 | 1211 |
2015-16 | 28.5 | 1346.2 | 170.3 | 180.3 | 95.9 | |
2016-17 | 4 | 799.5 | 32.6 | 214.7 | 102.3 | 367.2 |
Technology
Radio television print media | Technological research and development | Telecommunications | |
---|---|---|---|
2014-15 | 500.8 | 4894.2 | 1945.1 |
2015-16 | 503.9 | 2339.9 | 696.4 |
2016-17 | 351.2 | 2827.7 | 904 |
Trade
Trade customs duties tariffs and levies | Trade education training | Trade facilitation | Trade policy and administrative management | Trade related adjustment | |
---|---|---|---|---|---|
2014-15 | 1659 | 16918 | 29927.7 | 21.1 | |
2015-16 | 1450 | 1671.9 | 18499.4 | 24945.7 | |
2016-17 | 2948.6 | 1081.5 | 21249.8 | 18497 |
