Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
Tourism GDP
Direct
Direct Tourism GDP: Chain volume measures (Millions) | |
---|---|
2000-01 | 41381 |
2001-02 | 40911 |
2002-03 | 40365 |
2003-04 | 39704 |
2004-05 | 39435 |
2005-06 | 40976 |
2006-07 | 42409 |
2007-08 | 43569 |
2008-09 | 44442 |
2009-10 | 45766 |
2010-11 | 46682 |
2011-12 | 47533 |
2012-13 | 47596 |
2013-14 | 47306 |
2014-15 | 48988 |
2015-16 | 52109 |
2016-17 | 54661 |
Gross
Gross domestic product: Chain volume measures (a)(Millions) | |
---|---|
2000-01 | 1064096 |
2001-02 | 1106692 |
2002-03 | 1139735 |
2003-04 | 1185337 |
2004-05 | 1223153 |
2005-06 | 1257820 |
2006-07 | 1305332 |
2007-08 | 1353078 |
2008-09 | 1379094 |
2009-10 | 1407406 |
2010-11 | 1441903 |
2011-12 | 1498021 |
2012-13 | 1537561 |
2013-14 | 1576897 |
2014-15 | 1613972 |
2015-16 | 1659604 |
2016-17 | 1692092 |
percentage
percentage | |
---|---|
2000-01 | 3.7 |
2001-02 | 3.6 |
2002-03 | 3.5 |
2003-04 | 3.3 |
2004-05 | 3.2 |
2005-06 | 3.1 |
2006-07 | 3 |
2007-08 | 3 |
2008-09 | 2.8 |
2009-10 | 2.9 |
2010-11 | 2.8 |
2011-12 | 2.7 |
2012-13 | 2.8 |
2013-14 | 2.7 |
2014-15 | 2.9 |
2015-16 | 3.1 |
2016-17 | 3.1 |
