Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
While this is a Tier III indicator, Australia would like to provide some information against this Indicator
Trade union density in main job
Female Trade | Male Trade | Person Trade | |
---|---|---|---|
2011 | 18.3 | 18.4 | 18.4 |
2012 | 18.9 | 17.5 | 18.2 |
2013 | 17.8 | 16.3 | 17 |
2014 | 15.9 | 14.4 | 15.1 |
2016 | 15.9 | 13.3 | 14.5 |

Trade union membership
Female trade | Male trade | Persons total | |
---|---|---|---|
2011 | 858.2 | 976.5 | 1834.7 |
2012 | 900.6 | 939.8 | 1840.4 |
2013 | 862.7 | 884.8 | 1747.6 |
2014 | 782.3 | 788.9 | 1570.4 |
2016 | 800.8 | 746.4 | 1547.2 |
