Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Number of workplace fatalities among workers by gender - Australia 2007 - 2016
Female | Male | Persons | |
---|---|---|---|
2006-07 | 6.7 | 9.1 | 8.1 |
2007-08 | 6.7 | 8.8 | 7.9 |
2008-09 | 6.6 | 8.4 | 7.7 |
2009-10 | 6.7 | 8.1 | 7.5 |
2010-11 | 6.8 | 8 | 7.5 |
2011-12 | 6.7 | 7.8 | 7.3 |
2012-13 | 6.2 | 7.2 | 6.8 |
2013-14 | 5.7 | 6.7 | 6.3 |
2014-15 | 5.3 | 6.5 | 6 |
2015-16p | 4.9 | 6.2 | 5.6 |
Average | 6.2 | 7.6 | 7 |

Number of serious claims by gender - Australia 2006-07 to 2015-16p
Female | Male | Persons | |
---|---|---|---|
2006-07 | 42890 | 86541 | 129431 |
2007-08 | 44222 | 85259 | 129481 |
2008-09 | 44272 | 81838 | 126109 |
2009-10 | 45002 | 79353 | 124355 |
2010-11 | 46540 | 81181 | 127722 |
2011-12 | 47055 | 81045 | 128101 |
2012-13 | 44078 | 75834 | 119912 |
2013-14 | 41339 | 72621 | 113961 |
2014-15 | 39697 | 70585 | 110282 |
2015-16p | 37416 | 67353 | 104769 |
Average | 43251 | 78161 | 121412 |

Number of workplace fatalities among workers by gender - Australia 2007 - 2016
Female | Male | Total | |
---|---|---|---|
2007 | 23 | 287 | 310 |
2008 | 21 | 262 | 283 |
2009 | 15 | 243 | 258 |
2010 | 14 | 216 | 230 |
2011 | 17 | 208 | 225 |
2012 | 11 | 220 | 231 |
2013 | 16 | 186 | 202 |
2014 | 12 | 185 | 197 |
2015 | 12 | 199 | 211 |
2016 | 14 | 168 | 182 |
Average | 16 | 217 | 233 |

Incidence rate (fatalities per 100,000 workers) by gender - Australia 2007 - 2016
Female | Male | Average | |
---|---|---|---|
2007 | 0.5 | 5 | 3 |
2008 | 0.4 | 4.5 | 2.6 |
2009 | 0.3 | 4.1 | 2.4 |
2010 | 0.3 | 3.6 | 2.1 |
2011 | 0.3 | 3.4 | 2 |
2012 | 0.2 | 3.6 | 2 |
2013 | 0.3 | 3 | 1.8 |
2014 | 0.2 | 3 | 1.7 |
2015 | 0.2 | 3.1 | 1.8 |
2016 | 0.3 | 2.6 | 1.5 |
