Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Proportion of youth not in education, employment or training by gender
All persons | Male | Female | |
---|---|---|---|
2010 | 10.2 | 10.4 | 10 |
2011 | 10.2 | 10.6 | 9.7 |
2012 | 10.6 | 11.3 | 9.8 |
2013 | 11.2 | 11.6 | 10.7 |
2014 | 11.3 | 11.8 | 10.6 |
2015 | 11.2 | 12.1 | 10.1 |
2016 | 11 | 12 | 9.8 |
2017 | 10.8 | 11.4 | 10.1 |

15-24 years; Australia; Not attending full-time education; Unemployment rate; Persons;
15-24 years; Australia; Not attending full-time education; Unemployment rate; Males;
15-24 years; Australia; Not attending full-time education; Unemployment rate; Females;