Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Unemployment rates by age, males
Males 15-24 unemployment rate (%) | Males 25-34 unemployment rate (%) | Males 35-44 unemployment rate (%) | Males 45-54 unemployment rate (%) | Males 55-64 unemployment rate (%) | Males 15 and over unemployment rate (%) | Males 15-64 unemployment rate (%) | |
---|---|---|---|---|---|---|---|
Dec-78 | 12 | 3.6 | 3 | 3.3 | 3.7 | 5.5 | 5.5 |
Dec-79 | 11.5 | 3.5 | 2.5 | 2.3 | 2.9 | 5 | 5.1 |
Dec-80 | 11.3 | 3.5 | 2.1 | 2.7 | 3 | 4.9 | 5.1 |
Dec-81 | 11.1 | 4 | 2.6 | 2.4 | 3.4 | 5.1 | 5.2 |
Dec-82 | 17.8 | 7.4 | 4.2 | 4.4 | 5.2 | 9 | 9.1 |
Dec-83 | 18.4 | 7.5 | 5.7 | 5.7 | 6.7 | 9.2 | 9.4 |
Dec-84 | 16.3 | 6.7 | 4.5 | 5.2 | 6 | 8.3 | 8.4 |
Dec-85 | 14.2 | 6.1 | 4 | 4.4 | 6.5 | 7.3 | 7.3 |
Dec-86 | 15.6 | 6.7 | 4.4 | 5.1 | 7 | 8.2 | 8.2 |
Dec-87 | 14.3 | 6.5 | 4.3 | 4.4 | 6.9 | 7.4 | 7.4 |
Dec-88 | 12 | 5.5 | 3.5 | 3.9 | 5.8 | 6.4 | 6.4 |
Dec-89 | 10.9 | 4.6 | 3 | 3.1 | 5.5 | 5.5 | 5.6 |
Dec-90 | 16.3 | 7.4 | 4.8 | 4.3 | 6.5 | 8.1 | 8.3 |
Dec-91 | 20.1 | 9.7 | 7.1 | 6.1 | 10.6 | 10.9 | 11 |
Dec-92 | 20.3 | 11.2 | 7.9 | 6.8 | 12.8 | 11.8 | 11.9 |
Dec-93 | 19 | 10.3 | 7.9 | 7.3 | 13.9 | 11.3 | 11.4 |
Dec-94 | 15.7 | 8.5 | 6.2 | 6.2 | 10.2 | 9 | 9.1 |
Dec-95 | 15.7 | 7.8 | 6.1 | 5.6 | 9 | 8.6 | 8.7 |
Dec-96 | 17.1 | 7.5 | 5.9 | 5.7 | 8.7 | 8.7 | 8.9 |
Dec-97 | 15.8 | 7.3 | 5.7 | 5.4 | 7.3 | 8.2 | 8.3 |
Dec-98 | 14.4 | 7.1 | 5.2 | 5.2 | 6.9 | 7.5 | 7.6 |
Dec-99 | 14 | 6.4 | 4.7 | 4.4 | 6 | 7 | 7.1 |
Dec-00 | 13.6 | 5.8 | 4.7 | 4.3 | 4.6 | 6.6 | 6.7 |
Dec-01 | 14.6 | 6.7 | 4.7 | 4.4 | 5.5 | 7 | 7.1 |
Dec-02 | 13.3 | 5.4 | 4.1 | 3.9 | 4.7 | 6.3 | 6.4 |
Dec-03 | 11.6 | 4.8 | 4.1 | 3.3 | 4 | 5.4 | 5.5 |
Dec-04 | 11.4 | 4.2 | 3.3 | 3 | 3.6 | 5 | 5.1 |
Dec-05 | 11.3 | 4.4 | 3 | 3.1 | 3.6 | 5.1 | 5.2 |
Dec-06 | 9.7 | 3.8 | 2.5 | 2.9 | 3.1 | 4.3 | 4.3 |
Dec-07 | 9.9 | 3.6 | 2.4 | 2.4 | 2.7 | 4.2 | 4.3 |
Dec-08 | 10.5 | 3.6 | 2.6 | 2.6 | 3 | 4.6 | 4.7 |
Dec-09 | 11.8 | 4.8 | 3.9 | 4 | 3.7 | 5.6 | 5.8 |
Dec-10 | 11.5 | 4.4 | 2.9 | 2.7 | 2.9 | 4.6 | 4.7 |
Dec-11 | 11.8 | 4.3 | 3.7 | 2.9 | 3.6 | 4.9 | 5.1 |
Dec-12 | 13.3 | 4.5 | 3.5 | 3.1 | 3.7 | 5.4 | 5.6 |
Dec-13 | 13.2 | 5.4 | 4.2 | 4.2 | 4.2 | 6 | 6.2 |
Dec-14 | 13.5 | 5.1 | 4.4 | 3.9 | 4.5 | 6 | 6.2 |
Dec-15 | 13.4 | 4.6 | 4.1 | 3.8 | 4.6 | 5.6 | 5.8 |
Dec-16 | 14.6 | 4.7 | 3.2 | 3.8 | 4.4 | 5.8 | 6 |
Dec-17 | 14 | 4.3 | 3.4 | 3.8 | 4.2 | 5.7 | 5.8 |

Unemployment rates by age, females
Females 15-24 unemployment rate (%) | Females 25-34 unemployment rate (%) | Females 35-44 unemployment rate (%) | Females 45-54 unemployment rate (%) | Females 55-64 unemployment rate (%) | Females 15 and over unemployment rate (%) | Females 15-64 unemployment rate (%) | |
---|---|---|---|---|---|---|---|
Dec-78 | 15.5 | 5.3 | 4.4 | 3.6 | 2 | 8.1 | 8.2 |
Dec-79 | 14 | 6.7 | 4.3 | 3.5 | 2.7 | 8.1 | 8.2 |
Dec-80 | 13.8 | 6.4 | 3.7 | 3.5 | 2.9 | 8 | 8 |
Dec-81 | 13 | 5.9 | 4.7 | 3.4 | 2.2 | 7.6 | 7.7 |
Dec-82 | 17.1 | 7.8 | 6.1 | 4.7 | 2.8 | 10.1 | 10.2 |
Dec-83 | 16.1 | 8.9 | 6.4 | 4.4 | 2.7 | 9.8 | 9.9 |
Dec-84 | 15.3 | 6.9 | 5.9 | 4.6 | 3 | 8.9 | 9 |
Dec-85 | 14.6 | 7 | 5.6 | 4.6 | 3.4 | 8.6 | 8.6 |
Dec-86 | 15 | 6.7 | 5.5 | 4.9 | 3.2 | 8.6 | 8.7 |
Dec-87 | 14.1 | 6.9 | 5.6 | 4 | 3.5 | 8.3 | 8.3 |
Dec-88 | 13.2 | 6.5 | 4.8 | 3.8 | 3 | 7.5 | 7.5 |
Dec-89 | 11.1 | 5.7 | 4.1 | 4 | 3.2 | 6.4 | 6.4 |
Dec-90 | 14.6 | 6.6 | 4.8 | 4.2 | 3.2 | 7.9 | 8 |
Dec-91 | 17.7 | 8.6 | 6 | 6.1 | 3.8 | 9.9 | 10 |
Dec-92 | 17.8 | 9.3 | 6.7 | 6.2 | 3.7 | 10.4 | 10.4 |
Dec-93 | 17.5 | 8.8 | 7.7 | 6.4 | 5.6 | 10.1 | 10.1 |
Dec-94 | 14.6 | 8.1 | 6.4 | 6 | 5 | 8.8 | 8.8 |
Dec-95 | 14.5 | 6.8 | 5.7 | 4.5 | 4.5 | 7.6 | 7.6 |
Dec-96 | 15.5 | 7.6 | 5.9 | 5.8 | 4 | 8.5 | 8.6 |
Dec-97 | 14.2 | 6.4 | 5.7 | 4.9 | 4.3 | 7.6 | 7.6 |
Dec-98 | 12.5 | 6.3 | 5.2 | 4.4 | 3.7 | 6.8 | 6.8 |
Dec-99 | 11.4 | 5.3 | 5.4 | 3.7 | 3.3 | 6.3 | 6.4 |
Dec-00 | 11.3 | 5 | 4.5 | 3.5 | 3 | 5.8 | 5.8 |
Dec-01 | 12.4 | 6 | 5.1 | 4.5 | 2.9 | 6.7 | 6.7 |
Dec-02 | 10.9 | 5.7 | 4.7 | 3.5 | 3.2 | 6 | 6.1 |
Dec-03 | 11.6 | 5 | 4.7 | 3.5 | 3 | 6 | 6 |
Dec-04 | 10.6 | 4.2 | 4.1 | 2.8 | 2.7 | 5.2 | 5.2 |
Dec-05 | 9.9 | 4.4 | 3.7 | 3.2 | 2.5 | 5.1 | 5.1 |
Dec-06 | 9.6 | 4.2 | 3.5 | 2.9 | 2.6 | 5 | 5 |
Dec-07 | 8.8 | 4 | 3.5 | 2.8 | 2.2 | 4.4 | 4.5 |
Dec-08 | 8.8 | 4.5 | 3.8 | 3 | 2 | 4.5 | 4.6 |
Dec-09 | 10.3 | 5.4 | 4.1 | 3.4 | 3 | 5.4 | 5.5 |
Dec-10 | 10.5 | 5 | 4.1 | 3.6 | 2.5 | 5.2 | 5.3 |
Dec-11 | 11.9 | 4.5 | 4.5 | 3.3 | 3 | 5.6 | 5.7 |
Dec-12 | 10.8 | 5 | 4 | 3.9 | 2.9 | 5.5 | 5.6 |
Dec-13 | 11.7 | 4.9 | 4.3 | 3.7 | 3 | 5.7 | 5.8 |
Dec-14 | 12.7 | 5.3 | 5 | 4.3 | 3.3 | 6.2 | 6.3 |
Dec-15 | 10.7 | 5.1 | 5.2 | 4.4 | 3.5 | 5.8 | 6 |
Dec-16 | 11.7 | 4.9 | 4.8 | 3.9 | 3.2 | 5.7 | 5.9 |
Dec-17 | 10.6 | 4.7 | 4.2 | 3.8 | 3.7 | 5.4 | 5.6 |

Unemployment rates by age.csv
Persons 15-24 unemployment rate (%) | Persons 25-34 unemployment rate (%) | Persons 35-44 unemployment rate (%) | Persons 45-54 unemployment rate (%) | Persons 55-64 unemployment rate (%) | Persons 15 and over unemployment rate (%) | Persons 15-64 unemployment rate (%) | |
---|---|---|---|---|---|---|---|
Dec-78 | 13.4 | 4.2 | 3.5 | 3.4 | 3.3 | 6.4 | 6.4 |
Dec-79 | 12.5 | 4.7 | 3.1 | 2.7 | 2.9 | 6.1 | 6.1 |
Dec-80 | 12.3 | 4.5 | 2.7 | 3 | 3 | 6.1 | 6.1 |
Dec-81 | 11.9 | 4.7 | 3.4 | 2.8 | 3.1 | 6 | 6.1 |
Dec-82 | 17.4 | 7.6 | 4.9 | 4.5 | 4.6 | 9.4 | 9.4 |
Dec-83 | 17.2 | 8 | 5.9 | 5.3 | 5.6 | 9.5 | 9.5 |
Dec-84 | 15.8 | 6.8 | 5.1 | 5 | 5.2 | 8.5 | 8.6 |
Dec-85 | 14.4 | 6.5 | 4.6 | 4.5 | 5.7 | 7.8 | 7.9 |
Dec-86 | 15.4 | 6.7 | 4.8 | 5 | 6 | 8.4 | 8.4 |
Dec-87 | 14.3 | 6.7 | 4.8 | 4.2 | 6 | 7.7 | 7.8 |
Dec-88 | 12.6 | 5.9 | 4 | 3.8 | 5 | 6.8 | 6.9 |
Dec-89 | 11 | 5 | 3.5 | 3.4 | 4.9 | 5.8 | 5.9 |
Dec-90 | 15.5 | 7.1 | 4.8 | 4.3 | 5.5 | 8 | 8.1 |
Dec-91 | 19 | 9.3 | 6.7 | 6.1 | 8.6 | 10.5 | 10.5 |
Dec-92 | 19.1 | 10.4 | 7.4 | 6.5 | 10.2 | 11.2 | 11.2 |
Dec-93 | 18.3 | 9.7 | 7.8 | 7 | 11.4 | 10.8 | 10.8 |
Dec-94 | 15.1 | 8.3 | 6.3 | 6.1 | 8.6 | 8.9 | 9 |
Dec-95 | 15.1 | 7.4 | 5.9 | 5.1 | 7.5 | 8.1 | 8.2 |
Dec-96 | 16.2 | 7.5 | 5.9 | 5.8 | 7.1 | 8.6 | 8.7 |
Dec-97 | 15 | 6.9 | 5.7 | 5.2 | 6.3 | 7.9 | 8 |
Dec-98 | 13.4 | 6.8 | 5.2 | 4.8 | 5.8 | 7.2 | 7.3 |
Dec-99 | 12.7 | 5.9 | 5 | 4.1 | 5.1 | 6.7 | 6.8 |
Dec-00 | 12.5 | 5.4 | 4.6 | 3.9 | 4.1 | 6.2 | 6.3 |
Dec-01 | 13.5 | 6.4 | 4.9 | 4.4 | 4.5 | 6.9 | 6.9 |
Dec-02 | 12.2 | 5.5 | 4.4 | 3.7 | 4.1 | 6.2 | 6.2 |
Dec-03 | 11.7 | 4.9 | 4.4 | 3.4 | 3.6 | 5.7 | 5.7 |
Dec-04 | 11.1 | 4.2 | 3.6 | 2.9 | 3.2 | 5.1 | 5.2 |
Dec-05 | 10.7 | 4.4 | 3.3 | 3.2 | 3.2 | 5.1 | 5.1 |
Dec-06 | 9.7 | 4 | 3 | 2.9 | 2.9 | 4.6 | 4.7 |
Dec-07 | 9.5 | 3.8 | 2.9 | 2.6 | 2.5 | 4.3 | 4.4 |
Dec-08 | 9.7 | 4 | 3.1 | 2.8 | 2.6 | 4.6 | 4.7 |
Dec-09 | 11.2 | 5.1 | 4 | 3.7 | 3.4 | 5.5 | 5.6 |
Dec-10 | 11.1 | 4.6 | 3.4 | 3.1 | 2.7 | 4.9 | 5 |
Dec-11 | 11.8 | 4.4 | 4.1 | 3.1 | 3.3 | 5.2 | 5.3 |
Dec-12 | 12.1 | 4.7 | 3.7 | 3.5 | 3.4 | 5.4 | 5.6 |
Dec-13 | 12.4 | 5.2 | 4.3 | 4 | 3.7 | 5.9 | 6 |
Dec-14 | 13 | 5.2 | 4.7 | 4.1 | 4 | 6.1 | 6.2 |
Dec-15 | 12 | 4.8 | 4.6 | 4.1 | 4.1 | 5.7 | 5.9 |
Dec-16 | 13.1 | 4.8 | 3.9 | 3.8 | 3.8 | 5.8 | 6 |
Dec-17 | 12.2 | 4.5 | 3.7 | 3.8 | 4 | 5.5 | 5.7 |

Unemployment rate by disability type, 2015
Male | Female | Total | |
---|---|---|---|
Profound or severe core activity limitation unemployment rate (%) | 14.6 | 14.5 | 13.7 |
Moderate core activity limitation unemployment rate (%) | 11.5 | 7.7 | 9.4 |
Mild core activity limitation unemployment rate (%) | 13.3 | 8.3 | 11.4 |
Schooling or employment restriction unemployment rate (%) | 16.4 | 12.1 | 13.9 |
All with specific limitations or restrictions unemployment rate (%) | 13.6 | 9.5 | 11.6 |
All with reported disability unemployment rate (%) | 11.2 | 8.3 | 10 |
No reported disability unemployment rate (%) | 5.4 | 5.1 | 5.3 |

Unemployment rate by disability type, 2012
Male | Female | Total | |
---|---|---|---|
Profound or severe core activity limitation unemployment rate (%) | 9.7 | 10.9 | 10.3 |
Moderate core activity limitation unemployment rate (%) | 8.2 | 10 | 10.3 |
Mild core activity limitation unemployment rate (%) | 9.7 | 9.2 | 9.4 |
Schooling or employment restriction unemployment rate (%) | 13.2 | 11.5 | 12.2 |
All with specific limitations or restrictions unemployment rate (%) | 11 | 10.5 | 10.7 |
All with reported disability unemployment rate (%) | 9.5 | 9.3 | 9.4 |
No reported disability unemployment rate (%) | 4.8 | 5 | 4.9 |
