Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We will work to develop an Australian dataset that meets the globally agreed methodology for this UN SDG Indicator.
Wages by gender
Female wage | Male wage | Persons wage | |
---|---|---|---|
2004 | 21.04 | 24.27 | 22.71 |
2005 | 21.89 | 24.73 | 23.36 |
2006 | 22.37 | 25.46 | 23.97 |
2007 | 24.26 | 27.78 | 26.09 |
2008 | 24.65 | 28.74 | 26.78 |
2009 | 25.42 | 29.59 | 27.56 |
2010 | 26.75 | 30.99 | 28.94 |
2011 | 27.73 | 32.71 | 30.3 |
2012 | 28.84 | 33.79 | 31.39 |
2013 | 29.5 | 34.03 | 31.82 |
2014 | 32.63 | 36.7 | 34.71 |
2015 | 33.46 | 37 | 35.27 |
2016 | 33.96 | 36.95 | 35.48 |
2017 | 35.65 | 39.05 | 37.37 |

2004-2017-Average hourly earnings for female employees by occupation
Female managers | Female professionals | Female technicians and trade workers | Female community and personal service workers | Female clerical and administrative workers | Female sales workers | Female machinery operators and drivers | Female labourers | |
---|---|---|---|---|---|---|---|---|
2004 | 26.14 | 29.02 | 17.9 | 18.01 | 19.98 | 14.79 | 16.27 | 16.48 |
2005 | 28.1 | 30 | 18.86 | 18.2 | 20.95 | 15.39 | 21.49 | 16.71 |
2006 | 28.6 | 30.56 | 19.64 | 18.84 | 21.73 | 16.19 | 17.37 | 16.32 |
2007 | 36.43 | 31.93 | 20.98 | 19.85 | 23.27 | 16.78 | 18.04 | 17.54 |
2008 | 32.68 | 32.93 | 20.3 | 20.97 | 23.67 | 17.44 | 20.27 | 17.27 |
2009 | 33.3 | 34.72 | 20.19 | 21 | 23.81 | 18.02 | 21.46 | 17.9 |
2010 | 34.41 | 35.52 | 22.86 | 21.97 | 25.74 | 19.15 | 22.74 | 19.18 |
2011 | 35.22 | 36.48 | 23.19 | 23.25 | 26.85 | 19.87 | 22.92 | 19.82 |
2012 | 36.24 | 37.72 | 23.95 | 23.52 | 28.35 | 20.82 | 24.46 | 20.99 |
2013 | 37.26 | 38.95 | 23.9 | 24.5 | 28.38 | 21.61 | 25.02 | 21.75 |
2014 | 42.63 | 44.13 | 27.86 | 25.01 | 31.52 | 22.28 | 29.84 | 22.64 |
2015 | 42.12 | 44.75 | 27.5 | 26.87 | 31.68 | 22.99 | 31.91 | 23.66 |
2016 | 44.35 | 45.17 | 26.28 | 26.54 | 32.35 | 23.39 | 29.73 | 24.19 |
2017 | 46.02 | 47.04 | 28.3 | 27.84 | 33.54 | 26.11 | 30.07 | 24.9 |

2004-2017-Average hourly earnings for male employees by occupation
Male managers | Male professionals | Male technicians and trade workers | Male community and personal service workers | Male clerical and administrative workers | Male sales workers | Male machinery operators and drivers | Male labourers | |
---|---|---|---|---|---|---|---|---|
2004 | 33.02 | 34.03 | 22.15 | 21.18 | 23.19 | 18.51 | 20.92 | 17.21 |
2005 | 33.13 | 34.2 | 21.87 | 22.52 | 23.94 | 19.01 | 21.04 | 17.85 |
2006 | 35.16 | 34.34 | 22.64 | 22.74 | 26.15 | 19.99 | 21.36 | 18.18 |
2007 | 38.85 | 38.85 | 23.97 | 24.56 | 28.52 | 20.82 | 23.06 | 19.68 |
2008 | 38.34 | 39.4 | 24.81 | 31.35 | 28.04 | 22.58 | 23.7 | 19.79 |
2009 | 41.67 | 40.12 | 26.62 | 25.1 | 28.25 | 21.6 | 25.44 | 19.96 |
2010 | 41.28 | 41.49 | 27.95 | 26.99 | 30.69 | 23.22 | 27.25 | 21.69 |
2011 | 43.87 | 45.78 | 29.26 | 26.41 | 32.77 | 23.99 | 27.16 | 22.16 |
2012 | 44.24 | 45.24 | 30.94 | 29.03 | 32.9 | 24.49 | 28.88 | 24.18 |
2013 | 44.85 | 45.03 | 30.82 | 29.2 | 33.88 | 24.55 | 29.83 | 24.25 |
2014 | 49.55 | 50.45 | 31.95 | 31.96 | 35.85 | 25.99 | 30.48 | 25.22 |
2015 | 49.02 | 51.05 | 33.27 | 30.74 | 35.72 | 26.89 | 30.92 | 24.73 |
2016 | 49.77 | 49.49 | 31.97 | 33.35 | 37.77 | 29.62 | 29.65 | 25.64 |
2017 | 52.51 | 52.91 | 34.25 | 32.63 | 39.4 | 29.28 | 33.12 | 27.28 |
