Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Domestic Material Consumption for Australia
Biomass | Fossil fuels | Metal ores | Non-metallic minerals | |
---|---|---|---|---|
1970 | 102060526 | 78148820.01 | 56214168.25 | 105454797.4 |
1971 | 108034238.5 | 73281290 | 55549724.54 | 109125916.6 |
1972 | 105801542.7 | 82273826 | 67969435.63 | 112844554.8 |
1973 | 118406948.1 | 82520598 | 71615591.64 | 116299731.3 |
1974 | 110032896.8 | 84030700 | 78927457.09 | 126067176.9 |
1975 | 115253075.5 | 89464694 | 84990060.08 | 126748231.9 |
1976 | 122813126.1 | 93476370 | 78525654.28 | 121964902.6 |
1977 | 118020516.7 | 99942580 | 89477730.94 | 122170730.6 |
1978 | 135457838.4 | 99432080 | 78811815.37 | 124228278.1 |
1979 | 132289364.5 | 104190366 | 89879276.09 | 128044464.3 |
1980 | 110091946.5 | 99927588 | 91667079.36 | 167977195.6 |
1981 | 131173448.3 | 108274194 | 72391859.52 | 168751296.7 |
1982 | 111487576.3 | 118038450 | 71269084.89 | 164563453.7 |
1983 | 144927953.5 | 114115532 | 67710308.49 | 143929731 |
1984 | 134257258.2 | 107932314 | 77106358.67 | 152000386.6 |
1985 | 121731293.2 | 109035336 | 94345870.88 | 143466226.8 |
1986 | 125243474.6 | 116958656 | 107495671.9 | 150193824.8 |
1987 | 122941143.6 | 133464704 | 137589043.5 | 148288693.1 |
1988 | 134674928 | 115230586 | 158806921.3 | 151426322.5 |
1989 | 133928997 | 138173860 | 194828318.3 | 155109036.2 |
1990 | 134341383.4 | 145680186 | 234957927 | 153211831.5 |
1991 | 126430383.1 | 140304308 | 220643597.8 | 154924872.2 |
1992 | 142082722.8 | 144266346 | 230597285.8 | 153240831.7 |
1993 | 154689110.5 | 140201533.7 | 239443915.6 | 162800630.6 |
1994 | 137432255.3 | 140362247.9 | 243201414.9 | 164731971.8 |
1995 | 168980331.7 | 153274190.5 | 243261123.1 | 164407991.2 |
1996 | 178719284.1 | 156335449 | 293116611.3 | 163548586 |
1997 | 175342051 | 155738534 | 295933383.5 | 165879479.3 |
1998 | 197265036.1 | 170342052.6 | 314823668.3 | 167339095.2 |
1999 | 201628558.2 | 169309908.9 | 313858869.6 | 168169269.4 |
2000 | 195263539.2 | 172034197.7 | 332145257.4 | 168995875.2 |
2001 | 194774158.7 | 187893645.9 | 338655382 | 166743639 |
2002 | 156719549.5 | 187292954 | 327104118 | 176165452.6 |
2003 | 212033280.1 | 186864899.4 | 332953886.1 | 178837644 |
2004 | 178877809.1 | 185046324.4 | 316346518 | 204723015.5 |
2005 | 203305666.4 | 193280528.7 | 325070656.4 | 192722317.7 |
2006 | 157936651.9 | 201136103.4 | 313390629.1 | 194457199.6 |
2007 | 184418849.6 | 208741253 | 315492192.4 | 212259226.3 |
2008 | 192147262.4 | 205963631.3 | 295926219.7 | 207152392.1 |
2009 | 181564332.3 | 212938938.5 | 288695250.1 | 237878997.3 |
2010 | 175655921.9 | 211320793.6 | 319516439.1 | 193057507.7 |
2011 | 181563493.5 | 200342605.1 | 333132719.1 | 202623819.4 |
2012 | 188957247.9 | 203255368.8 | 315442889.2 | 202778596.2 |
2013 | 180983857.3 | 193796986.7 | 336739838.1 | 208777259.1 |
2014 | 188861076.8 | 186173650.1 | 324244732.9 | 212795701 |
2015 | 189126425.8 | 189578019 | 324177428.9 | 217073031.9 |
2016 | 189053573.9 | 190107774.5 | 324110124.9 | 220765955.1 |
2017 | 188981610.7 | 190637529.9 | 324042821 | 223780806.3 |

Domestic Material Consumption per capita for Australia
Biomass | Fossil fuels | Metal ores | Non-metallic minerals | |
---|---|---|---|---|
1970 | 8.2 | 6.2 | 4.5 | 8.4 |
1971 | 8.3 | 5.6 | 4.3 | 8.4 |
1972 | 8 | 6.2 | 5.1 | 8.5 |
1973 | 8.8 | 6.1 | 5.3 | 8.6 |
1974 | 8 | 6.1 | 5.8 | 9.2 |
1975 | 8.3 | 6.4 | 6.1 | 9.1 |
1976 | 8.8 | 6.7 | 5.6 | 8.7 |
1977 | 8.3 | 7 | 6.3 | 8.6 |
1978 | 9.4 | 6.9 | 5.5 | 8.7 |
1979 | 9.1 | 7.2 | 6.2 | 8.8 |
1980 | 7.5 | 6.8 | 6.2 | 11.4 |
1981 | 8.8 | 7.3 | 4.9 | 11.3 |
1982 | 7.3 | 7.8 | 4.7 | 10.8 |
1983 | 9.4 | 7.4 | 4.4 | 9.4 |
1984 | 8.6 | 6.9 | 4.9 | 9.8 |
1985 | 7.7 | 6.9 | 6 | 9.1 |
1986 | 7.8 | 7.3 | 6.7 | 9.4 |
1987 | 7.6 | 8.2 | 8.5 | 9.1 |
1988 | 8.1 | 7 | 9.6 | 9.2 |
1989 | 8 | 8.2 | 11.6 | 9.2 |
1990 | 7.9 | 8.5 | 13.8 | 9 |
1991 | 7.3 | 8.1 | 12.8 | 9 |
1992 | 8.1 | 8.3 | 13.2 | 8.8 |
1993 | 8.8 | 8 | 13.6 | 9.2 |
1994 | 7.7 | 7.9 | 13.7 | 9.3 |
1995 | 9.4 | 8.5 | 13.5 | 9.1 |
1996 | 9.8 | 8.6 | 16.1 | 9 |
1997 | 9.5 | 8.5 | 16.1 | 9 |
1998 | 10.6 | 9.2 | 16.9 | 9 |
1999 | 10.7 | 9 | 16.7 | 8.9 |
2000 | 10.3 | 9 | 17.5 | 8.9 |
2001 | 10.1 | 9.7 | 17.6 | 8.7 |
2002 | 8 | 9.6 | 16.8 | 9 |
2003 | 10.8 | 9.5 | 16.9 | 9.1 |
2004 | 9 | 9.3 | 15.9 | 10.3 |
2005 | 10.1 | 9.6 | 16.1 | 9.6 |
2006 | 7.7 | 9.8 | 15.3 | 9.5 |
2007 | 8.9 | 10 | 15.1 | 10.2 |
2008 | 9 | 9.7 | 13.9 | 9.7 |
2009 | 8.4 | 9.8 | 13.3 | 11 |
2010 | 8 | 9.6 | 14.5 | 8.8 |
2011 | 8.1 | 9 | 14.9 | 9.1 |
2012 | 8.3 | 8.9 | 13.8 | 8.9 |
2013 | 7.8 | 8.4 | 14.5 | 9 |
2014 | 8 | 7.9 | 13.8 | 9 |
2015 | 7.9 | 7.9 | 13.6 | 9.1 |
2016 | 7.8 | 7.8 | 13.4 | 9.1 |
2017 | 7.7 | 7.7 | 13.2 | 9.1 |

Domestic Material Consumption per USD for Australia
Biomass | Fossil fuels | Metal ores | Non-metallic minerals | |
---|---|---|---|---|
1970 | 0.405002087 | 0.310114365 | 0.223072096 | 0.418471418 |
1971 | 0.412344422 | 0.27969958 | 0.212021849 | 0.416511132 |
1972 | 0.393314285 | 0.305850654 | 0.252674482 | 0.419496486 |
1973 | 0.422881958 | 0.294716421 | 0.25576997 | 0.415356183 |
1974 | 0.387439778 | 0.295882746 | 0.277913581 | 0.44389851 |
1975 | 0.396058679 | 0.307438811 | 0.292062062 | 0.435560934 |
1976 | 0.406665981 | 0.309524404 | 0.260018723 | 0.403857293 |
1977 | 0.388225384 | 0.328758487 | 0.294334641 | 0.401877403 |
1978 | 0.427311793 | 0.313665868 | 0.248617714 | 0.391887313 |
1979 | 0.405795597 | 0.31960235 | 0.275703301 | 0.39277443 |
1980 | 0.326682334 | 0.296521033 | 0.272009138 | 0.498448652 |
1981 | 0.376935196 | 0.311132741 | 0.208022585 | 0.484917519 |
1982 | 0.326943039 | 0.346153812 | 0.209000249 | 0.482590773 |
1983 | 0.407100993 | 0.320549247 | 0.190197496 | 0.404296997 |
1984 | 0.358019355 | 0.287819504 | 0.205616956 | 0.405334364 |
1985 | 0.312131521 | 0.279577785 | 0.241912489 | 0.36786212 |
1986 | 0.312327867 | 0.291667471 | 0.268069007 | 0.374548191 |
1987 | 0.289955527 | 0.314775245 | 0.324502461 | 0.349737484 |
1988 | 0.306079382 | 0.261887695 | 0.360924821 | 0.344150733 |
1989 | 0.293703941 | 0.303012851 | 0.427255084 | 0.340151395 |
1990 | 0.295906131 | 0.320881467 | 0.517528474 | 0.337470994 |
1991 | 0.277259612 | 0.307684886 | 0.483867539 | 0.339747527 |
1992 | 0.29975258 | 0.30435938 | 0.486492164 | 0.323292894 |
1993 | 0.313771015 | 0.28438445 | 0.485687456 | 0.330224403 |
1994 | 0.268422374 | 0.274145016 | 0.475002763 | 0.321742133 |
1995 | 0.31703627 | 0.287568838 | 0.456399856 | 0.30845777 |
1996 | 0.322597986 | 0.282193951 | 0.529091356 | 0.295214054 |
1997 | 0.30335995 | 0.26944383 | 0.511995473 | 0.286988719 |
1998 | 0.324983585 | 0.280629411 | 0.518655137 | 0.2756822 |
1999 | 0.319538127 | 0.268319982 | 0.497399159 | 0.266512313 |
2000 | 0.3036758 | 0.267549297 | 0.51655561 | 0.262824067 |
2001 | 0.291578082 | 0.281277913 | 0.506969135 | 0.249616226 |
2002 | 0.227790043 | 0.272228131 | 0.475442032 | 0.256054437 |
2003 | 0.295722845 | 0.260620501 | 0.464370831 | 0.249424887 |
2004 | 0.241726769 | 0.250062601 | 0.427495295 | 0.276652724 |
2005 | 0.266805336 | 0.253648988 | 0.426601911 | 0.252916427 |
2006 | 0.199919813 | 0.254602663 | 0.396696999 | 0.246148354 |
2007 | 0.224901036 | 0.254562504 | 0.384746576 | 0.258852715 |
2008 | 0.230116482 | 0.246663031 | 0.354402658 | 0.248086697 |
2009 | 0.213354092 | 0.250222019 | 0.339242362 | 0.279528786 |
2010 | 0.201440277 | 0.24234036 | 0.366417935 | 0.221396224 |
2011 | 0.201066992 | 0.22186335 | 0.36891774 | 0.224389612 |
2012 | 0.204278106 | 0.219735534 | 0.34101934 | 0.219220104 |
2013 | 0.190710071 | 0.204211788 | 0.3548365 | 0.219997112 |
2014 | 0.194702141 | 0.191931598 | 0.33427292 | 0.219377011 |
2015 | 0.190268034 | 0.190722353 | 0.326134234 | 0.218383332 |
2016 | 0.186648422 | 0.187689211 | 0.319986775 | 0.217957357 |
2017 | 0.181849293 | 0.183442717 | 0.311813185 | 0.215335139 |
