Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
While this is a Tier III indicator, Australia would like to provide some information against this Indicator
Material Footprint for Australia
Biomass | Fossil fuels | Metal ores | Non-metallic minerals | |
---|---|---|---|---|
1990 | 131582800 | 155975600 | 234140400 | 166919700 |
1991 | 134508800 | 177606200 | 231546700 | 163091800 |
1992 | 123151500 | 153398500 | 217336500 | 154698500 |
1993 | 124639100 | 140766000 | 208392300 | 154056200 |
1994 | 115963800 | 136673600 | 212845800 | 161053100 |
1995 | 143881300 | 150781700 | 225465800 | 173701100 |
1996 | 154014800 | 152557700 | 253387400 | 158463100 |
1997 | 160529000 | 161329100 | 254395200 | 163166300 |
1998 | 179414000 | 175027300 | 257881300 | 173209100 |
1999 | 183334800 | 166924500 | 256568800 | 181089500 |
2000 | 173978700 | 163439700 | 241431400 | 180795700 |
2001 | 164841600 | 186349700 | 254128800 | 167227500 |
2002 | 147294700 | 197940300 | 254251100 | 184414300 |
2003 | 175690600 | 205485400 | 273260400 | 192722900 |
2004 | 170827200 | 209350000 | 261005500 | 204783600 |
2005 | 175287500 | 218237500 | 264220400 | 214025300 |
2006 | 144189600 | 202894000 | 238106600 | 212367900 |
2007 | 169363200 | 245938900 | 266467900 | 275067100 |
2008 | 147204800 | 220513800 | 226979500 | 211129500 |
2009 | 162187900 | 261968600 | 275020100 | 239904800 |
2010 | 155334000 | 259703000 | 266050900 | 222791600 |
2011 | 159225000 | 257562200 | 264054300 | 241991400 |
2012 | 166390000 | 271479400 | 256022700 | 256627800 |
2013 | 159322500 | 274424900 | 273541300 | 250629600 |
2014 | 164004600 | 280905300 | 293620800 | 256864800 |
2015 | 164901100 | 288472500 | 302076600 | 262881500 |
2016 | 165763000 | 293902600 | 310540500 | 268900900 |
2017 | 166626500 | 299355900 | 319005400 | 274923200 |

Material Footprint per capita for Australia
Biomass | Fossil fuels | Metal ores | Non-metallic minerals | |
---|---|---|---|---|
1990 | 7.710624849 | 9.140019342 | 13.72040104 | 9.78133302 |
1991 | 7.782256413 | 10.27573652 | 13.39656432 | 9.435978958 |
1992 | 7.045830524 | 8.776343233 | 12.43440921 | 8.85071975 |
1993 | 7.067788887 | 7.982281406 | 11.81710059 | 8.735915923 |
1994 | 6.512819545 | 7.675934157 | 11.95395707 | 9.045148378 |
1995 | 7.991238154 | 8.374489763 | 12.5224814 | 9.64744451 |
1996 | 8.450851525 | 8.370899886 | 13.90346444 | 8.694931463 |
1997 | 8.713492786 | 8.756922108 | 13.80853765 | 8.85664508 |
1998 | 9.641982538 | 9.406234576 | 13.85893515 | 9.30852173 |
1999 | 9.745493684 | 8.873174436 | 13.63837973 | 9.626140692 |
2000 | 9.142913989 | 8.589069349 | 12.6876826 | 9.501160399 |
2001 | 8.55222605 | 9.668098094 | 13.18457806 | 8.676010071 |
2002 | 7.555430283 | 10.15327868 | 13.04172153 | 9.459467223 |
2003 | 8.90892668 | 10.41976271 | 13.85650039 | 9.772601298 |
2004 | 8.57018926 | 10.50283047 | 13.09432299 | 10.27373983 |
2005 | 8.687557876 | 10.81623568 | 13.09522936 | 10.60747161 |
2006 | 7.05050314 | 9.920998353 | 11.64280455 | 10.38424786 |
2007 | 8.131662847 | 11.80830438 | 12.79396659 | 13.20684138 |
2008 | 6.927545834 | 10.37751117 | 10.68179088 | 9.935880407 |
2009 | 7.476972825 | 12.07693116 | 12.67861421 | 11.05977493 |
2010 | 7.050461266 | 11.78767007 | 12.07579516 | 10.11229703 |
2011 | 7.127342388 | 11.52918188 | 11.81978587 | 10.83219069 |
2012 | 7.299559872 | 11.90985116 | 11.23176289 | 11.25830874 |
2013 | 6.869740222 | 11.832778 | 11.79467854 | 10.80676141 |
2014 | 6.963931879 | 11.92774699 | 12.46767011 | 10.90694389 |
2015 | 6.901114675 | 12.07258049 | 12.64191238 | 11.00159658 |
2016 | 6.833734771 | 12.11640967 | 12.80232267 | 11.0856912 |
2017 | 6.772186968 | 12.16669692 | 12.96530992 | 11.17368073 |

Material Footprint per USD for Australia
Biomass | Fossil fuels | Metal ores | Non-metallic minerals | |
---|---|---|---|---|
1990 | 0.289829956 | 0.34355859 | 0.515727753 | 0.367664537 |
1991 | 0.294975439 | 0.389487281 | 0.507777851 | 0.357657456 |
1992 | 0.259813291 | 0.323625527 | 0.458515823 | 0.326368143 |
1993 | 0.252817647 | 0.285529412 | 0.422702434 | 0.312487221 |
1994 | 0.226491797 | 0.266940625 | 0.415714453 | 0.314556836 |
1995 | 0.269946154 | 0.282892495 | 0.423012758 | 0.325893246 |
1996 | 0.278005054 | 0.27537491 | 0.457377978 | 0.286034477 |
1997 | 0.277731834 | 0.27911609 | 0.440130104 | 0.282294637 |
1998 | 0.295574959 | 0.288348105 | 0.424845634 | 0.285352718 |
1999 | 0.290546434 | 0.26453962 | 0.406606656 | 0.286988114 |
2000 | 0.270573406 | 0.254183048 | 0.375476516 | 0.281175272 |
2001 | 0.246768862 | 0.278966617 | 0.380432335 | 0.250340569 |
2002 | 0.214091134 | 0.287703924 | 0.369551017 | 0.268044041 |
2003 | 0.245035704 | 0.286590516 | 0.381116318 | 0.268790656 |
2004 | 0.230847568 | 0.282905405 | 0.352710135 | 0.276734595 |
2005 | 0.230036089 | 0.286400919 | 0.346745932 | 0.280873097 |
2006 | 0.182518481 | 0.256827848 | 0.301400759 | 0.268820127 |
2007 | 0.206540488 | 0.299925488 | 0.324960854 | 0.335447683 |
2008 | 0.176293174 | 0.264088383 | 0.271831737 | 0.252849701 |
2009 | 0.190585076 | 0.307836193 | 0.323172855 | 0.281909283 |
2010 | 0.178135321 | 0.297824541 | 0.305104243 | 0.255494954 |
2011 | 0.176328904 | 0.285229457 | 0.292418937 | 0.267986047 |
2012 | 0.179881081 | 0.293491243 | 0.276781297 | 0.277435459 |
2013 | 0.167884615 | 0.289172708 | 0.288241623 | 0.26409863 |
2014 | 0.169076907 | 0.289593093 | 0.302701856 | 0.264809072 |
2015 | 0.165896479 | 0.290213783 | 0.3039 | 0.26446831 |
2016 | 0.163654153 | 0.290163552 | 0.306589784 | 0.265479926 |
2017 | 0.160337882 | 0.288057968 | 0.30696588 | 0.264547378 |
