Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
Annual Growth Rate of Real GDP per Employed Person
Growth Rate of real GDP per employed person | |
---|---|
1979-80 | 0.73 |
1980-81 | 0.61 |
1981-82 | 2.07 |
1982-83 | -0.53 |
1983-84 | 3.65 |
1984-85 | 2.23 |
1985-86 | -0.17 |
1986-87 | -0.1 |
1987-88 | 2.67 |
1988-89 | -0.11 |
1989-90 | -0.13 |
1990-91 | 0.24 |
1991-92 | 2.44 |
1992-93 | 4.18 |
1993-94 | 2.25 |
1994-95 | 0.04 |
1995-96 | 1.27 |
1996-97 | 3.19 |
1997-98 | 3.28 |
1998-99 | 3.18 |
1999-00 | 1.69 |
2000-01 | -0.23 |
2001-02 | 2.69 |
2002-03 | 0.52 |
2003-04 | 2.39 |
2004-05 | 0.47 |
2005-06 | 0.08 |
2006-07 | 0.82 |
2007-08 | 0.56 |
2008-09 | 0.18 |
2009-10 | 1.07 |
2010-11 | 0.04 |
2011-12 | 2.65 |
2012-13 | 1.36 |
2013-14 | 1.91 |
2014-15 | 0.99 |
2015-16 | 0.63 |
2016-17 | 0.61 |
