Data has been drawn from a national indicator or dataset and is an approximation of the UN SDG Indicator. We intend to continue to report using this dataset.
2018-AustralianSDG-indicator-8-1-1.csv
Growth in real GDP per capita | |
---|---|
1960-61 | 0.2 |
1961-62 | -1.1 |
1962-63 | 4.2 |
1963-64 | 5 |
1964-65 | 3.9 |
1965-66 | 0.4 |
1966-67 | 4.5 |
1967-68 | 3.3 |
1968-69 | 5 |
1969-70 | 4.9 |
1970-71 | 1.9 |
1971-72 | -0.3 |
1972-73 | 1 |
1973-74 | 2.5 |
1974-75 | -0.2 |
1975-76 | 1.6 |
1976-77 | 2.6 |
1977-78 | -0.3 |
1978-79 | 3 |
1979-80 | 1.8 |
1980-81 | 1.9 |
1981-82 | 1.6 |
1982-83 | -3.7 |
1983-84 | 3.3 |
1984-85 | 3.9 |
1985-86 | 2.6 |
1986-87 | 1 |
1987-88 | 4.1 |
1988-89 | 2 |
1989-90 | 2 |
1990-91 | -1.7 |
1991-92 | -0.8 |
1992-93 | 3 |
1993-94 | 3 |
1994-95 | 2.8 |
1995-96 | 2.6 |
1996-97 | 2.8 |
1997-98 | 3.6 |
1998-99 | 3.9 |
1999-00 | 2.8 |
2000-01 | 0.8 |
2001-02 | 2.7 |
2002-03 | 1.8 |
2003-04 | 2.8 |
2004-05 | 2.1 |
2005-06 | 1.5 |
2006-07 | 2.2 |
2007-08 | 1.7 |
2008-09 | -0.3 |
2009-10 | 0.2 |
2010-11 | 1 |
2011-12 | 2.3 |
2012-13 | 0.8 |
2013-14 | 0.9 |
2014-15 | 0.8 |
2015-16 | 1.4 |
2016-17 | 0.5 |
