Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
International financial flows to developing countries in support of clean energy research and development - by flow
Official development assistance | Other official flow | |
---|---|---|
2014 | 9.8137 | 8.9936 |
2015 | 122.108 | 8.7032 |
2016 | 50.5195 | 3.51 |

International financial flows to developing countries in support of clean energy research and development - by country
Afghanistan | Asia (unspecified) | Bangladesh | Cape Verde | Chile | China | Cuba | Far-east Asia (unspecified) | Global (unspecified) | Grenada | India | Indonesia | Laos | Lebanon | Malaysia | Mali | Myanmar | Nigeria | Pakistan | Palestinian territories | Philippines | Solomon Islands | Sri Lanka | Tajikistan | Thailand | Tonga | Vanuatu | Vietnam | Zimbabwe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 73.7 | 0 | 110 | 8100.4 | 0 | 0 | 6688.9 | 0 | 119.4 | 26.3 | 500 | 0 | 49 | 0 | 125 | 24.5 | 69.9 | 0 | 0 | 825 | 22.6 | 0 | 528.1 | 1133.9 | 0 | 410.6 | 0 |
2015 | 0 | 36790.5 | 132.5 | 0 | 110 | 7574.3 | 42 | 0 | 8185.1 | 0 | 191.9 | 0.6 | 689 | 20.5 | 73.1 | 0 | 689 | 135.3 | 74.6 | 26.7 | 16.9 | 1507.5 | 40.5 | 60 | 320.7 | 3803.8 | 0 | 255.1 | 0 |
2016 | 4000 | 34393.2 | 0 | 10 | 0 | 3510 | 0 | 1000 | 8640.5 | 53.3 | 60.8 | 0 | 0 | 0 | 0 | 47.2 | 0 | 0 | 30.6 | 20 | 0 | 8535 | 0 | 0 | 8.5 | 1000 | 28.1 | 0 | 31.2 |

International financial flows to developing countries in support of clean energy research and development - by sector
Energy generation - renewable sources | Hydro-electric power plants | Solar energy | Wind energy | Marine energy | Geothermal energy | Biofuel-fired power plants | Energy research | |
---|---|---|---|---|---|---|---|---|
2014 | 4936.3 | 3689.6 | 460.8 | 38.8 | 0 | 498.7 | 189.5 | 8993.6 |
2015 | 6314.2 | 43824.3 | 1212.2 | 93.8 | 0 | 418.5 | 173.4 | 8703.2 |
2016 | 7338.9 | 48386 | 1417.9 | 109.4 | 0 | 413.7 | 192.5 | 3510 |
