Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Australian energy intensity
Tonnes of oil equivalent per thousand 2010 USD PPP | |
---|---|
1990 | 0.177 |
1991 | 0.174 |
1992 | 0.17 |
1993 | 0.171 |
1994 | 0.165 |
1995 | 0.162 |
1996 | 0.166 |
1997 | 0.163 |
1998 | 0.159 |
1999 | 0.156 |
2000 | 0.149 |
2001 | 0.153 |
2002 | 0.151 |
2003 | 0.143 |
2004 | 0.141 |
2005 | 0.138 |
2006 | 0.139 |
2007 | 0.138 |
2008 | 0.141 |
2009 | 0.139 |
2010 | 0.136 |
2011 | 0.132 |
2012 | 0.127 |
2013 | 0.124 |
2014 | 0.119 |
2015 | 0.116 |
2016 | 0.12 |
