Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Australian proportion of population with primary reliance on clean fuels and technology
Percentage | |
---|---|
2000 | 100 |
2001 | 100 |
2002 | 100 |
2003 | 100 |
2004 | 100 |
2005 | 100 |
2006 | 100 |
2007 | 100 |
2008 | 100 |
2009 | 100 |
2010 | 100 |
2011 | 100 |
2012 | 100 |
2013 | 100 |
2014 | 100 |
2015 | 100 |
2016 | 100 |
