Data follows the globally agreed methodology for this UN SDG Indicator and has been identified by the responsible agency as the most appropriate data source.
Australian proportion of population with access to electricity
Percentage | |
---|---|
1990 | 100 |
1991 | 100 |
1992 | 100 |
1993 | 100 |
1994 | 100 |
1995 | 100 |
1996 | 100 |
1997 | 100 |
1998 | 100 |
1999 | 100 |
2000 | 100 |
2001 | 100 |
2002 | 100 |
2003 | 100 |
2004 | 100 |
2005 | 100 |
2006 | 100 |
2007 | 100 |
2008 | 100 |
2009 | 100 |
2010 | 100 |
2011 | 100 |
2012 | 100 |
2013 | 100 |
2014 | 100 |
2015 | 100 |
2016 | 100 |
